Swivel housings medium load capacity up to 1.100 kg, with steel plate
Main catalogue:
Parts - Housings
Page: 78
with steel plate 6,5 mm thick
housing made of welded steel
tempered roller and ball bearings
bearing sealed and readjustable by a self-locking nut
variable widths
Drawing – definition:
DR = diameter of wheel
SW = clear width
![]() | ![]() | B x L | LB x LL | DR | A | ![]() | Artikel-Nr. | Extras | |
|---|---|---|---|---|---|---|---|---|---|
| 105x140 | 75/80x105 | 10,5 | 100 | 100 | 42 | 1100 | 521/100 | ![]() | ![]() |
| 110x160 | 75x125 | 10,5 | 100 | 100 | 42 | 1100 | 521/100/1 | ![]() | ![]() |
| 105x140 | 75/80x105 | 10,5 | 112,5 | 125 | 50 | 1100 | 521/125 | ![]() | ![]() |
| 110x160 | 75x125 | 10,5 | 112,5 | 125 | 50 | 1100 | 521/125/6 | ![]() | ![]() |
| 105x140 | 75/80x105 | 10,5 | 113 | 160 | 62 | 1100 | 521/160 | ![]() | ![]() |
| 110x160 | 75x125 | 10,5 | 130 | 160 | 62 | 1100 | 521/160/1 | ![]() | ![]() |
| 105x140 | 75/80x105 | 10,5 | 145 | 200 | 72 | 1100 | 521/200 | ![]() | ![]() |
| 110x160 | 75x125 | 10,5 | 145 | 200 | 72 | 1100 | 521/200/1 | ![]() | ![]() |
| 105x140 | 75/80x105 | 10,5 | 175 | 250 | 72 | 1100 | 521/250 | ![]() | ![]() |
| 110x160 | 75x125 | 10,5 | 175 | 250 | 72 | 1100 | 521/250/1 | ![]() | ![]() |





