Fixed housings for double-wheel castors– very high load capacity up to 1.700 kg with plate
Main catalogue:
Parts - Housings
Page: 85
welded steel housing
variable widths
Operating swivel castors with double-wheels makes manoeuvring easier and reduces wear and tear of wheels and floor covering.
Drawing – definition:
DR = diameter of wheel
SW = clear width
| B x L | LB x LL | LD | H | DR | ![]() | Artikel-Nr. |
|---|---|---|---|---|---|---|
| 175x200 | 146x170 | 13 | 124 | 125 | 1200 | 529/125 |
| 175x200 | 146x170 | 13 | 138 | 160 | 1200 | 529/160 |
| 175x200 | 146x170 | 13 | 156 | 180 | 1200 | 529/180 |
| 175x200 | 146x170 | 13 | 156 | 200 | 1200 | 529/200 |
| 200x250 | 160x200 | 13 | 178 | 230 | 1700 | 529/230 |
| 200x250 | 160x200 | 13 | 178 | 250 | 1700 | 529/250 |
| 200x250 | 160x200 | 13 | 200 | 280 | 1700 | 529/280 |
| 200x250 | 160x200 | 13 | 200 | 300 | 1700 | 529/300 |

