Swivel housings very high load capacity up to 1.540 kg with plate
Main catalogue:
Parts - Housings
Page: 82
welded steel housing
two bearings, readjustable by a self-locking nut with lubricating nippel
variable widths
Drawing – definition:
DR = diameter of wheel
SW = clear width
| B x L | LB x LL | LD | H | DR | A | ![]() | Artikel-Nr. |
|---|---|---|---|---|---|---|---|
| 175x200 | 146x170 | 13 | 124 | 125 | 45 | 1100 | 551/125 |
| 175x200 | 146x170 | 13 | 138 | 160 | 60 | 1100 | 551/160 |
| 175x200 | 146x170 | 13 | 156 | 180 | 80 | 1100 | 551/180 |
| 175x200 | 146x170 | 13 | 156 | 200 | 80 | 1100 | 551/200 |
| 200x250 | 160x200 | 13 | 178 | 230 | 85 | 1540 | 551/230 |
| 200x250 | 160x200 | 13 | 178 | 250 | 85 | 1540 | 551/250 |
| 200x250 | 160x200 | 13 | 200 | 280 | 98 | 1540 | 551/280 |
| 200x250 | 160x200 | 13 | 200 | 300 | 98 | 1540 | 551/300 |

